The Ultimate Guide to Amazon FBA Warehouses in India (Updated List)
Active Amazon FBA Fulfillment Centers (FCs) in India

Amazon FBA lets you store inventory at its fulfillment centers, which then handle packing, shipping, and returns on your behalf. Indian sellers must register each Amazon warehouse where their stock is stored as an Additional Place of Business under GST — skipping this is a compliance violation. This guide lists all active Amazon FBA fulfillment center addresses across India, sorted by state, to help you stay compliant.
The Ultimate Guide to Amazon FBA Warehouses in India (Updated List)
Scaling your ecommerce business on Amazon requires a rock-solid logistics strategy. For thousands of Indian sellers, Amazon FBA (Fulfillment by Amazon) is the key to unlocking faster deliveries, increased trust, and effortless order management.
But to use FBA effectively, you need to know where your products are going. Registering Amazon’s Fulfillment Centers (FCs) as your Additional Place of Business (APOB) is a mandatory tax compliance step.
In this comprehensive guide, we’ll walk you through everything you need to know about Amazon FBA and provide the most up-to-date, active list of Amazon FBA Warehouses in India, broken down by state and warehouse type.
What is Amazon FBA?
Fulfillment by Amazon (FBA) is a premium supply chain service that allows you to delegate your entire order fulfillment process to Amazon.
Instead of picking, packing, and shipping orders from your own location, you send your inventory in bulk to Amazon’s massive network of fulfillment centers. When a customer places an order, Amazon’s dedicated specialists handle the packaging, shipping, customer service, and even the returns. Best of all, FBA products are automatically eligible for the coveted Prime badge, unlocking free one-day or two-day shipping for customers.
Get Expert GST and
Compliance Services
VPOB · COMPLIANCE · ACCOUNTING · AUDIT
Contact us
Why Should Indian Sellers Use Amazon FBA?
-
The Prime Advantage: The Prime badge drastically increases product visibility and customer demand.
-
Hands-Off Fulfillment: Focus on sourcing and marketing while Amazon handles inventory storage, packing, and shipping.
-
Flexible Pay-As-You-Go Pricing: No start-up fees or minimum inventory requirements. You only pay for the storage space and fulfillment services you actually use.
-
Cash on Delivery (Pay on Delivery): In India, COD is crucial. FBA fully manages COD orders and deposits the funds directly into your bank account.
-
Customer Trust: Leveraging Amazon’s world-class customer service and seamless return process boosts your brand's credibility.
🏢 Updated List of Amazon FBA Fulfillment Centers in India (2026)
| FC Code | State | FC Type | Address |
| SVTZ | AP | H&B | MS Rajkamal Logi centre LLP Survey No. 52/2,52/3A,52/2B,53/1B,54/1B,54/2A Opp RTO office Rajupalem Village Anakapalli Andhra Pradesh 531019 |
| RJX1 | AP | RSR | Land/Plot No-8, AWSL Logistic Park, APIIC, UDL IDA, IP_Expansion_Gurrampalem, Gurrampalem, Visakhapatnam, Andhra Pradesh, 531173 |
| GAX1 | AS | Core | Nitesh Ventures, Village: Uparhali (Bijoynagar), P.O.: Uparhali, District- Kamrup, Guwahati - 781122 |
| SGAC | AS | H&B | PS Kamalpur, Village Madanpur P.O Deuduar, P.S. Changsari, District – Kamrup, Assam, Pin – 781101 |
| PAX1 | BR | Core | M/S Trilokeshwar Estates Private Limited, Mauza, Simli Murarpur, Near Toll Plaza & Maurya Motor, NH-30, Patna, 800009 |
| SPAB | BR | H&B | Pristine Magadh Infrastructure Pvt.Ltd.,Old Sugar Mill Campus.,Near Bihta Railway Station,Bihta, Patna, 801103 |
| DEX3 | DL | Core | Plot No. A-28(Lower Ground floor), Mohan Co-operative Industrial Estate, Mathura Road, New Delhi – 110044 |
| PNQ2 | DL | Core | No. A-33,Mohan Cooperative Industrial Estate,New Delhi 110044 |
| AMD2 | GJ | Core | Plot no. 120 X and part portion of plot no. 119 W2, Gallops Industrial Park 1, Village Rajoda, Taluka Bavla, District Ahmedabad- 382220 |
| SAME | GJ | H&B | Indraprashtha Industrial and logistics hub, Vadala Patia Road, Near Bharat gas filling plant, Village Hariyala, Kheda, Ahmedabad,Gujarat–Pincode-387570 |
| DEL2 | HR | DRCC | Unit No.1, Khewat/Khata No. 373/400, Mustatil No. 31, Kila No 14/2, Village Tauru, Mewat, Haryana, Pin code-122105 |
| HDO3 | HR | DRCC | Rectangle number 34/35/41/60/66 Khasra number 2 to 24 and 1 to 25 Village Dhateer, Village Teharki, Palwal Haryana 121102 |
| DED3 | HR | IXD | Block J2, Farukhnagar Logistics Parks, LLP, Farrukhanagar, Gurgaon-122506 |
| DED5 | HR | IXD | Emporium Industrial Parks India Pvt Ltd, ESR Sohna Logistics Park, Village Rahaka, Tehsil – Sohna, District – Gurugram (on Sohna-Ballabgarh Road),Haryana- 122103 |
| DED4 | HR | Core | Emporium Industrial Parks India Pvt Ltd, ESR Sohna Logistics Park, Village Rahaka, Tehsil – Sohna, District – Gurugram (on Sohna-Ballabgarh Road),Haryana- 122103 |
| DEL4 | HR | Core | KH No 18//21,19//25,34//5,6,7/1 min,14/2/2 min,15/1 min,27,35//1,7,8,9/1,9/2,10/1,10/2,11 min,12,13,14 of village Jamalpur,Dist Gurgaon,Haryana 122503 |
| DEL5 | HR | Core | Rect/Killa Nos. 38//8/2 min, 192//22/1,196//2/1/1, 37//15/1, 15/2,Adjacent to Starex School, Village - Binol, National Highway -8, Tehsil – Manesar, Gurgaon, 122413 |
| SDEG | HR | H&B | M/s. ERPL Warehousing Park Pvt. Ltd, B 300, Khewat 2/2, Rectangle no. 34, Killa no. 11/2/1, Sehsola, Tehsil Taoru, Mewat (Nuh), Haryana- 122105 |
| HBX1 | HR | H&B IXD | M/s. ERPL Warehousing Park Pvt. Ltd, B 300, Khewat 2/2, Rectangle no. 34, Killa no. 11/2/1, Sehsola, Tehsil Taoru, Mewat (Nuh), Haryana- 122105 |
| HDX1 | HR | SDC | Block B03 - Rahaka & Rani ka Singhola, Tehsil Sohna, District Gurugram , Next to Keystone Knowledge Park, Gurugram, 122102 |
| XNAB | HR | MPS | M/s. ERPL Warehousing Park Pvt. Ltd, B 300, Khewat 2/2, Rectangle no. 34, Killa no. 11/2/1, Sehsola, Tehsil Taoru, Mewat (Nuh), Haryana- 122105 |
| LDEB | HR | H&B | Horizon Industrial Parks Block 0303 (2&3), MDR 132, Pataudi-Kulana Road, Vill Luhari Jhajjar 124108 |
| BLR4 | KA | IXD | Plot no. 12/P2 (IT Sector), Hitech, Defence and Aerospace, Park, Devanahalli, Bengaluru – 562149 |
| BLR5 | KA | DRCC | SURVEY NO. 38/2, 39 AND 40, JADIGENAHALLI HOBLI, KACHARAKANAHALLI VILLAGE, HOSAKOTE TALUK, Bengaluru (Bangalore) Urban, Karnataka- 562114 |
| BLR7 | KA | Core | M/s R.K.V DEVELOPERS, SY no 524/2, 525/3, 526/3, Madivala & Thattanahalli Village, Anekal Taluk, Attibele sub division of Chandapura Division, Bangalore 562107 |
| BLR8 | KA | Core | Building 2 Wh 2. Plot no. l2/P2 IT Sector, Hitech, Defence and Aerospace Park, Devanahalli,Bengaluru, Bengaluru (Bangalore) Urban, Karnataka, 562149 |
| SBLB | KA | H&B | Survey No. 29/3 and 29/4, Bellad Group - Shahara Veerapura, Gabbur and Gadag ring road, Yellapura 580023, Hubli |
| BLX1 | KA | H&B | Survey Nos. 43, 44 ,45, 46 of Madanahatti, Venkatapura village and Survey Nos. 118/1A, 130/1, 117, 118/1B, 118/2, 119/1, 119/2, 120, 121 Madanahatti Village and Survey No. 171 of Marasandra village, Malur Taluk, Kolar-563160 |
| XSAJ | KA | MPS | Sy nos. 70/1, 70/2 & 70/3 at Minnapura Village, Thyamagondlu Hobli, Nelamangala Taluk, Bangalore Rural 562132 |
| SBLL | KA | RSR | Ground Floor; Block No 47, Shakti Concrete Blocks & Poles, Gokul Road, Hubballi, Karnataka – 580030 |
| COX1 | KL | RSR | Warehouse Box Number : 1, Avigna Parks Private Limited, Resurvey No 219/1, Panchayat Raod, Aluva Taluk, Parakkadavu Junction, Ernakulam, 683579 |
| BOM4 | MH | DRCC | WB 10/11, Renaissance Industrial Park, Village Vashere, Post Amane, Taluka Bhiwandi, Dist. Thane, PinCode 421302 |
| ISK3 | MH | IXD | Royal Warehousing and Logistics LLP, Survey No 45, Hissa No 4A, Village Pise, Village Aamne Post, Taluka Bhiwandi, Savad-Pise Road, District Thane, Maharashtra 421302 |
| BOM5 | MH | Core | Building No.WE-I, Renaissance Industrial Smart City, Village Vashere, Post Amane, Taluka Bhiwandi, Dist. Thane. Maharashtra 421302. |
| BOM7 | MH | Core | Building # 5, BGR Warehousing Complex, Near Shiv Sagar Hotel, Village Vahuli, Bhiwandi, Thane-421302 |
| PNQ3 | MH | Core | Building No. B01, ESR Pune Estates Pvt Ltd, Village Ambethan, Tal - Khed, Pune - 410501 |
| NAX1 | MH | Core | Orange City Logistics Park, Warehouse No. 4 Village- Gumgoan, Outer Ring Road NAGPUR 440018 |
| SBOB | MH | H&B | F-2,Survey No. 122/7c,122/2,122/1,118/1,118/7,131,Ayushi Spaces LLP,NH-3,Village Dohole, Taluka, Bhiwandi, Distt Thane-421101 |
| XWUA | MH | MPS | Building no C1, Global Complex, Number 34, Hissa 5, Grampanchayat Kukse, Bhiwandi, Borivali Tarf Sonale,Maharashtra,421302 |
| SPUN | MH | H&B | Musaddilal Properties Pvt. Lt Sy.No.139,140/1,140/2,140/2B/1,140/2B/2,141/1,141/2A,141/2 Dhingrajwadi, Near AM/NS India, Sanaswadi Pune 412216 |
| SBHF | MP | H&B | Asianaco Logistic (OPC) Pvt Ltd., Opp. Bharat Petroleum, New Bypass Road, Dobra Village, Bhopal – 462030 |
| IDX2 | MP | Core | Shiv logistic Park, Khasra No 282/1/2/2 Village Dakachya, Tehsil Sanwer, Indore, Madhya Pradesh - 453771 |
| BBX1 | OR | Core | IDCO Industrial Estate, Plot No. 920 (P) 922/2815 (P) Vill: Giringaput , PS- Chandaka, Bhubaneshwar, Khorda, Odisha 752054 |
| ATX1 | PB | Core | M/s Nahar Logistics Park Pvt. Ltd, Khewat No. 79/80 & 39/59, Khasra No. 306,348/305, 48 & 56, Near Katana Sahib Gurudwara, Dist. Ludhiana, Punjab - 141113 |
| LDX1 | PB | Core | Glorious Spaces ,Vill. – Gandian, Ambala-Rajpura Road, Rajpura, Punjab - 140401 |
| SATF | PB | H&B | Khasra No. 3757, 3758, 3759, 3760 Khewat Khata No. 289_316, Rampur, Tehsil Payal LUDHIANA 141418 |
| JPX1 | RJ | Core | Plot No. 128 Jhotwara Industrial Area Jaipur Rajasthan 302016 |
| JPX2 | RJ | Core | Kh No 554 to 558,560 to 583,600 to 606, Bagru Rawan,N.H.8,Tehsil Sanganer, Bagru - 303007 |
| MAA4 | TN | Core | Indo Space AS Industrial Park Private Limited, Survey No.139-157/2, Durainallur Village, Puduvoyal Post, Ponneri Taluk, Thiruvallur District Tamil Nadu – Pin 601206 |
| CJB1 | TN | Core | Survey No.153-1 153-2226-2,229-2,230-2, Chettipalayam, Oratakuppai Village, Palladam Main Road, Coimbatore - 641201 |
| LMAA | TN | H&B | 28-1F, Sethupakkam Road, Sethupakkam Thiruvallur 601103 |
| SMAB | TN | H&B | Survey No: 77/2A3, Siruvapuri Murugan Industrial and Logistics Parks Pvt Ltd,Thamaripakkam, Agaram and Settupakkam Village,Thiruvallur Taluk, Thiruvallur Dist, Tamilnadu – 601103 |
| SCJB | TN | H&B | MAVEL INDUSTRIAL AND LOGISTICS PARKS PRIVATE LIMITED S No. 10/3A2, 10/3B, 11/2, 12/1A, 12/1B2, 12/2, 12/3, 12/4, 12/5 Belathur Village, Hosur Tk Krishnagiri 635124 |
| SMAH | TN | H&B | IndoSpace Vishnuvakkam Shirina Industrial and Logistics Park Pvt Ltd Building - 350, Survey No. 278-1A, 282, 284-3, 286-2 Thiruvallur Taluk, Karikalavakkam Tiruvallur 602021 |
| SCJY | TN | H&B | NDR Space Pvt. Ltd. S.F. No. 122/1A, 123/1, 123/2, 126/1B, 126/2A2, 126/2B2, Thirumalaiyampalayam Village and Town Panchayat, Madukkarai Taluka, Coimbatore 641105 |
| HYD8 | TS | Core | Survey no.99/1,Mamidipally Village,Shamshabad,Hyderabad-500108 |
| HYD3 | TS | Core | Survey no.99/1,Mamidipally Village,Shamshabad,Hyderabad-500108 |
| XSAD | TS | MPS | Aruna Warehousing Company, Unit no 2, Banda Mylaram Village, Mulugu Mandal, Siddipet Dist Hyderabad,Telangana,502279 |
| XSIP | TS | MPS | Aruna Warehousing Company, Unit no 2, Banda Mylaram Village, Mulugu Mandal, Siddipet Dist Hyderabad,Telangana,502279 |
| SHTX | TS | H&B | Sri Aditya industrial Logistics Parks Private Limited Survey Nos 1,2,4,7,8,9,10,11,12 of Baswapur Village, Survey No 245 of Kothur Village Mulugu Mandal 502336 |
| SHTI | TS | H&B | Sai Sankalpa Infra projects Pvt Ltd Survey Number 345,349,350 Village Kongar Kalan Ibrahimpatnam Telangana 501510 |
| HBX2 | TS | H&B IXD | Sai Sankalpa Infra projects Pvt Ltd Survey Number 345,349,350 Village Kongar Kalan Ibrahimpatnam Telangana 501510 |
| LKO1 | UP | Core | Khasra No 472 and others, Village Bhukapur, Tehsil-Sarojini Nagar, Lucknow Uttar Pradesh - 226401 |
| SLKF | UP | H&B | MLG Warehousing and Industrial Park Ltd, Khasra No. 1296,1297,1298,1299,1300 Village Mau,Pargana/Tehsil-Mohanlalganj Lucknow 226301 |
| XECP | WB | MPS | Amta Industrial Park-2, Amta-Ranihati Road, Islampur, West Bengal 711401. |
| CCX1 | WB | Core | NDR Vanshil, warehouse Park LLP Raghudevpur, Panchla, Howrah, Pin-711322 |
| CCX2 | WB | Core | SpaceArth Warehousing GC Two LLP, Prop - Arun Kumar Dwivedi, Ganesh Complex - 2, Mallick Bagan, Panchla, Howrah - 711302 |
| SCUY | WB | H&B | Shyama Properties Sales LLP Amta Industrial J.L No - 76, Khatian No. - LR 4083 & 4089, Islampur Gram Panchayat P.S. Jagatballavpur Howrah 711401 |
| CCX4 | WB | SDC | Dreamstay Real Estate Pvt.Ltd, SH 13, Bangihati Village, Hooghly, SH 13, Bangihati Village, Hooghly, Jagannathpur, SERAMPORE, 712249 |
To legally store your goods in any of these Amazon FBA Warehouses across state lines, the Indian Government requires you to register the warehouse as an Additional Place of Business (APOB) under your GST registration.
If the warehouse is in a state where you do not have a physical office, you must first obtain a Virtual Place of Business (VPOB) in that state to apply for GST.
How Amazon FBA Onboarding Works:
-
Get a VPOB (If applicable): Acquire a Virtual Office in the state where the FC is located.
-
Register APOB: Add the Amazon FC's address to your GST certificate as an Additional Place of Business.
-
List Inventory: Create your shipping plan on Amazon Seller Central.
-
Prep & Ship: Label your products and ship them to the designated Amazon FC.
-
Start Selling: Amazon receives the inventory and fulfills customer orders directly.
Why Work With Easy Works?
Dealing with state-specific GST rules, commercial lease agreements, and APOB registration can be a massive headache for ecommerce sellers. That’s where Easy Works comes in.
-
Pan‑India Direct Coverage: We offer Virtual offices (VPOB) and APOB registration across all key Amazon, Flipkart, and marketplace warehouse states.
-
Dedicated GST Support: Our CAs and GST experts handle the end-to-end process—from registration and document preparation to amendments and audits.
-
Lowest Pricing & Transparency: No hidden charges. We provide 100% compliant documentation ensuring your seller accounts never face suspension due to compliance issues.
Frequently Asked Questions (FAQs)
Q. What does "fulfillment" actually mean? Fulfillment covers the entire lifecycle of an order post-purchase. It includes storing inventory, picking items from the shelves, packaging them securely, handing them to courier partners for shipping, and managing any returns or exchanges.
Q. In which categories can I utilize Amazon FBA? FBA is available for almost all major categories, including Consumer Electronics, Mobile Accessories, Baby Products, Home & Kitchen, Jewelry, Apparel, Personal Care, Toys, and Video Games.
Q. Is a Virtual Office (VPOB) legal in India for GST? Yes! A Virtual Office is 100% legal and recognized by the GST authorities for ecommerce sellers who need to register in a state solely for accessing a marketplace fulfillment center (like Amazon FBA).
Get Expert GST and
Compliance Services
VPOB · COMPLIANCE · ACCOUNTING · AUDIT
Contact us